IL LISTONEFANTAEUROPEO 2016
 
 
 
 
 
  | GIOCATORE | RUOLO | SQUADRA | COSTO | 
 
  | AIKINKEEV | POR | RUSSIA | 8 | 
 
  | ALMER | POR | AUSTRIA | 8 | 
 
  | BERISHA | POR | ALBANIA | 5 | 
 
  | BORUC | POR | POLONIA | 1 | 
 
  | BOYKO | POR | UCRAINA | 1 | 
 
  | BUFFON | POR | ITALIA | 14 | 
 
  | BURKI | POR | SVIZZERA | 1 | 
 
  | CARLGREN | POR | SVEZIA | 1 | 
 
  | CARROLL | POR | IRL. D. NORD | 1 | 
 
  | CASILLAS | POR | SPAGNA | 13 | 
 
  | CECH | POR | REP. CECA | 9 | 
 
  | COSTIL | POR | FRANCIA | 1 | 
 
  | COURTOIS | POR | BELGIO | 15 | 
 
  | DE GEA | POR | SPAGNA | 2 | 
 
  | DIBUSZ | POR | UNGHERIA | 1 | 
 
  | EDUARDO | POR | PORTOGALLO | 1 | 
 
  | FABIANSKI | POR | POLONIA | 1 | 
 
  | FON WILLIAMS | POR | GALLES | 1 | 
 
  | FOSTER | POR | INGHILTERRA | 1 | 
 
  | GILLET | POR | BELGIO | 1 | 
 
  | GIVEN | POR | IRLANDA | 6 | 
 
  | GUILHERME | POR | RUSSIA | 1 | 
 
  | GULACSI | POR | UNGHERIA | 1 | 
 
  | HALLDORSSON | POR | ISLANDA | 5 | 
 
  | HART | POR | INGHILTERRA | 13 | 
 
  | HEATON | POR | INGHILTERRA | 1 | 
 
  | HENNESSEY | POR | GALLES | 8 | 
 
  | HITS | POR | SVIZZERA | 1 | 
 
  | HOXHA | POR | ALBANIA | 1 | 
 
  | ISAKSSON | POR | SVEZIA | 9 | 
 
  | JONNSON | POR | ISLANDA | 1 | 
 
  | KALINIC | POR | CROAZIA | 1 | 
 
  | KIRALY | POR | UNGHERIA | 5 | 
 
  | KOUBEK | POR | REP. CECA | 1 | 
 
  | KOZACIK | POR | SLOVACCHIA | 5 | 
 
  | KRISTINSSON | POR | ISLANDA | 1 | 
 
  | LENO | POR | GERMANIA | 1 | 
 
  | LINDNER | POR | AUSTRIA | 1 | 
 
  | LLORIS | POR | FRANCIA | 15 | 
 
  | LODYGIN | POR | RUSSIA | 1 | 
 
  | LOPES | POR | PORTOGALLO | 1 | 
 
  | LUNG | POR | ROMANIA | 1 | 
 
  | MANDANDA | POR | FRANCIA | 1 | 
 
  | MANNUS | POR | IRL. D. NORD | 1 | 
 
  | MARCHETTI | POR | ITALIA | 1 | 
 
  | MC GOVERN | POR | IRL. D. NORD | 4 | 
 
  | MIGNOLET | POR | BELGIO | 1 | 
 
  | MUCHA | POR | SLOVACCHIA | 1 | 
 
  | NEUER | POR | GERMANIA | 16 | 
 
  | NOVOTA | POR | SLOVACCHIA | 1 | 
 
  | OLSEN | POR | SVEZIA | 1 | 
 
  | ONUR | POR | TURCHIA | 1 | 
 
  | OZCAN | POR | AUSTRIA | 1 | 
 
  | PANTILIMON | POR | ROMANIA | 1 | 
 
  | PYATOV | POR | UCRAINA | 8 | 
 
  | RANDOLPH | POR | IRLANDA | 1 | 
 
  | RICO | POR | SPAGNA | 1 | 
 
  | RUI PATRICIO | POR | PORTOGALLO | 12 | 
 
  | SHEHI | POR | ALBANIA | 1 | 
 
  | SHEVCHENKO | POR | UCRAINA | 1 | 
 
  | SIRIGU | POR | ITALIA | 1 | 
 
  | SOMMER | POR | SVIZZERA | 9 | 
 
  | SUBASIC | POR | CROAZIA | 11 | 
 
  | SZCZESNY | POR | POLONIA | 10 | 
 
  | TATARUSANU | POR | ROMANIA | 7 | 
 
  | TEKIN | POR | TURCHIA | 1 | 
 
  | TER STEGEN | POR | GERMANIA | 1 | 
 
  | VACLIK | POR | REP. CECA | 1 | 
 
  | VARGIC | POR | CROAZIA | 1 | 
 
  | VOLKAN | POR | TURCHIA | 7 | 
 
  | WARD | POR | GALLES | 1 | 
 
  | WESTWOOD | POR | IRLANDA | 1 | 
 
  | AGOLLI | DIF | ALBANIA | 4 | 
 
  | AJETI | DIF | ALBANIA | 3 | 
 
  | ALDERWEIRELD | DIF | BELGIO | 11 | 
 
  | ALIJI | DIF | ALBANIA | 2 | 
 
  | ALVES | DIF | PORTOGALLO | 4 | 
 
  | ARNASON | DIF | ISLANDA | 4 | 
 
  | AUGUSTINSSON | DIF | SVEZIA | 2 | 
 
  | AZPILICUETA | DIF | SPAGNA | 6 | 
 
  | BAIRD | DIF | IRL. D. NORD | 5 | 
 
  | BALTA | DIF | TURCHIA | 6 | 
 
  | BARTRA | DIF | SPAGNA | 5 | 
 
  | BARZAGLI | DIF | ITALIA | 12 | 
 
  | BALLERIN | DIF | SPAGNA | 5 | 
 
  | BEREZUTSKI A. | DIF | RUSSIA | 3 | 
 
  | BEREZUTSKI V. | DIF | RUSSIA | 5 | 
 
  | BERTRAND | DIF | INGHILTERRA | 4 | 
 
  | BESE | DIF | UNGHERIA | 1 | 
 
  | BOATENG | DIF | GERMANIA | 13 | 
 
  | BONUCCI | DIF | ITALIA | 13 | 
 
  | BRADY | DIF | IRLANDA | 6 | 
 
  | BUTKO | DIF | UCRAINA | 3 | 
 
  | CAHILL | DIF | INGHILTERRA | 12 | 
 
  | CALIK | DIF | TURCHIA | 2 | 
 
  | CAN | DIF | GERMANIA | 8 | 
 
  | CANA | DIF | ALBANIA | 6 | 
 
  | CARVAJAL | DIF | SPAGNA | 6 | 
 
  | CARVALHO | DIF | PORTOGALLO | 7 | 
 
  | CATHCART | DIF | IRL. D. NORD | 4 | 
 
  | CHESTER | DIF | GALLES | 4 | 
 
  | CHIELLINI | DIF | ITALIA | 11 | 
 
  | CHIRICHES | DIF | ROMANIA | 6 | 
 
  | CHRISTIE | DIF | IRLANDA | 2 | 
 
  | CIMAN | DIF | BELGIO | 3 | 
 
  | CIONEK | DIF | POLONIA | 3 | 
 
  | CLARK | DIF | IRLANDA | 4 | 
 
  | CLYNE | DIF | INGHILTERRA | 11 | 
 
  | COLEMAN | DIF | IRLANDA | 11 | 
 
  | COLLINS | DIF | GALLES | 2 | 
 
  | CORLUKA | DIF | CROAZIA | 8 | 
 
  | DARMIAN | DIF | ITALIA | 8 | 
 
  | DAVIES | DIF | GALLES | 7 | 
 
  | DE SCIGLIO | DIF | ITALIA | 5 | 
 
  | DENAYER | DIF | BELGIO | 6 | 
 
  | DIGNE | DIF | FRANCIA | 6 | 
 
  | DJOUROU | DIF | SVIZZERA | 5 | 
 
  | DRAGOVIC | DIF | AUSTRIA | 7 | 
 
  | DUFFY | DIF | IRLANDA | 3 | 
 
  | DURICA | DIF | SLOVACCHIA | 2 | 
 
  | ELISEU | DIF | PORTOGALLO | 11 | 
 
  | ELVEDI | DIF | SVIZZERA | 3 | 
 
  | ERKIN | DIF | TURCHIA | 8 | 
 
  | EVANS | DIF | IRL. D. NORD | 7 | 
 
  | EVRA | DIF | FRANCIA | 9 | 
 
  | FEDETSKIY | DIF | UCRAINA | 4 | 
 
  | FILIP | DIF | ROMANIA | 3 | 
 
  | FIOLA | DIF | UNGHERIA | 4 | 
 
  | FONTE | DIF | PORTOGALLO | 5 | 
 
  | FUCHS | DIF | AUSTRIA | 9 | 
 
  | GAMAN | DIF | ROMANIA | 2 | 
 
  | GARICS | DIF | AUSTRIA | 2 | 
 
  | GABRE SELASSIE | DIF | REP. CECA | 3 | 
 
  | GLIK | DIF | POLONIA | 10 | 
 
  | GONUL | DIF | TURCHIA | 5 | 
 
  | GRANQVIST | DIF | SVEZIA | 7 | 
 
  | GRIGORE | DIF | ROMANIA | 5 | 
 
  | GUERREIRO | DIF | PORTOGALLO | 5 | 
 
  | GUNTER | DIF | GALLES | 5 | 
 
  | GUZMICS | DIF | UNGHERIA | 3 | 
 
  | GYOMBER | DIF | SLOVACCHIA | 2 | 
 
  | HAUKSSON | DIF | ISLANDA | 2 | 
 
  | HECTOR | DIF | GERMANIA | 9 | 
 
  | HERMANNSSON | DIF | ISLANDA | 1 | 
 
  | HINTEREGGER | DIF | AUSTRIA | 5 | 
 
  | HODSON | DIF | IRL. D . NORD | 2 | 
 
  | HOWEDES | DIF | GERMANIA | 6 | 
 
  | HUBNIK | DIF | REP. CECA | 1 | 
 
  | HUBOCAN | DIF | SLOVACCHIA | 3 | 
 
  | HUGHES | DIF | IRL. D. NORD | 3 | 
 
  | HUMMELS | DIF | GERMANIA | 15 | 
 
  | HYSAJ | DIF | ALBANIA | 7 | 
 
  | IGNASHEVICH | DIF | RUSSIA | 6 | 
 
  | INGASON | DIF | ISLANDA | 3 | 
 
  | JALLET | DIF | FRANCIA | 4 | 
 
  | JANSSON | DIF | SVEZIA | 3 | 
 
  | JEDRZEJCSYK | DIF | POLONIA | 2 | 
 
  | JEDVAJ | DIF | CROAZIA | 3 | 
 
  | JOHANSSON | DIF | SVEZIA | 4 | 
 
  | JORDI ALBA | DIF | SPAGNA | 15 | 
 
  | JUANFRAN | DIF | SPAGNA | 12 | 
 
  | JUHASZ | DIF | UNGHERIA | 5 | 
 
  | KABESELE | DIF | BELGIO | 2 | 
 
  | KADAR | DIF | UNGHERIA | 4 | 
 
  | KADERABEK | DIF | REP. CECA | 5 | 
 
  | KADLEC | DIF | REP. CECA | 2 | 
 
  | KARAVAEV | DIF | UCRAINA | 2 | 
 
  | KAYA | DIF | TURCHIA | 5 | 
 
  | KEOGH | DIF | IRLANDA | 5 | 
 
  | KHACHERIDI | DIF | UCRAINA | 5 | 
 
  | KIMMICH | DIF | GERMANIA | 5 | 
 
  | KLEIN | DIF | AUSTRIA | 5 | 
 
  | KONBAROV | DIF | RUSSIA | 8 | 
 
  | KORHUT | DIF | UNGHERIA | 2 | 
 
  | KOSCIELNY | DIF | FRANCIA | 12 | 
 
  | KOYBASI | DIF | TURCHIA | 1 | 
 
  | KUCHER | DIF | UCRAINA | 4 | 
 
  | LANG | DIF | UNGHERIA | 3 | 
 
  | LANG | DIF | SVIZZERA | 2 | 
 
  | LICHTSTEINER | DIF | SVIZZERA | 11 | 
 
  | LIMBERSKY | DIF | REP. CECA | 4 | 
 
  | LINDELOF | DIF | SVEZIA | 4 | 
 
  | LUKAKU | DIF | BELGIO | 3 | 
 
  | LUSTIG | DIF | SVEZIA | 5 | 
 
  | MAGNUSSON | DIF | ISLANDA | 3 | 
 
  | MANGALA | DIF | FRANCIA | 5 | 
 
  | MATEL | DIF | ROMANIA | 3 | 
 
  | MAVRAJ | DIF | ALBANIA | 4 | 
 
  | MC AULEY | DIF | IRL. D. NORD | 5 | 
 
  | MC CULLOGH | DIF | IRL. D. NORD | 1 | 
 
  | MC LAUGHLIN | DIF | IRL. D. NORD | 4 | 
 
  | MC NAIR | DIF | IRL. D. NORD | 2 | 
 
  | MENUIER | DIF | BELGIO | 4 | 
 
  | MOTI | DIF | ROMANIA | 3 | 
 
  | MAUBANDJE | DIF | SVIZZERA | 2 | 
 
  | MUSTAFI | DIF | GERMANIA | 4 | 
 
  | NEUSTADTER | DIF | RUSSIA | 4 | 
 
  | O'SHEA | DIF | IRALANDA | 7 | 
 
  | OGBONNA | DIF | ITALIA | 4 | 
 
  | OLSSON | DIF | SVEZIA | 6 | 
 
  | PAZDAN | DIF | POLONIA | 4 | 
 
  | PEKARIK | DIF | SLOVACCHIA | 5 | 
 
  | PEPE | DIF | PORTOGALLO | 12 | 
 
  | PINTER | DIF | UNGHERIA | 2 | 
 
  | PIQUE | DIF | SPAGNA | 14 | 
 
  | PISZCZEK | DIF | POLONIA | 8 | 
 
  | PRODL | DIF | AUSTRIA | 4 | 
 
  | PUDIL | DIF | REP. CECA | 6 | 
 
  | RAKITSKIY | DIF | UCRAINA | 8 | 
 
  | RAMI | DIF | FRANCIA | 4 | 
 
  | RAMOS | DIF | SPAGNA | 16 | 
 
  | RAT | DIF | ROMANIA | 7 | 
 
  | RICHARDS | DIF | GALLES | 3 | 
 
  | RODRIGUEZ | DIF | SVIZZERA | 13 | 
 
  | ROSE | DIF | INGHILTERRA | 9 | 
 
  | RUDIGER | DIF | GERMANIA | 7 | 
 
  | SAEVARSSON | DIF | ISLANDA | 3 | 
 
  | SAGNA | DIF | FRANCIA | 8 | 
 
  | SALAMON | DIF | POLONIA | 2 | 
 
  | SALATA | DIF | SLOVACCHIA | 4 | 
 
  | SAN JOSE | DIF | SPAGNA | 4 | 
 
  | SAPUNARU | DIF | ROMANIA | 4 | 
 
  | SCHAR | DIF | SVIZZERA | 7 | 
 
  | SCHENNIKOV | DIF | RUSSIA | 3 | 
 
  | SCHILDENFELD | DIF | CROAZIA | 5 | 
 
  | SENER | DIF | TURCHIA | 3 | 
 
  | SHEVCHUK | DIF | UCRAINA | 5 | 
 
  | SHISHKIN | DIF | RUSSIA | 2 | 
 
  | SIGURDSSON | DIF | ISLANDA | 5 | 
 
  | SIVOK | DIF | REP. CECA | 6 | 
 
  | SKRINIAR | DIF | SLOVACCHIA | 3 | 
 
  | SKRTEL | DIF | SLOVACCHIA | 8 | 
 
  | SKULASON | DIF | ISLANDA | 4 | 
 
  | SMALLING | DIF | INGHILTERRA | 10 | 
 
  | SMOLNIKOV | DIF | RUSSIA | 5 | 
 
  | SOARES | DIF | PORTOGALLO | 6 | 
 
  | SRNA | DIF | CROAZIA | 10 | 
 
  | STONES | DIF | INGHILTERRA | 5 | 
 
  | STRINIC | DIF | CROAZIA | 4 | 
 
  | SUCHY | DIF | REP. CECA | 5 | 
 
  | SUTTNER | DIF | AUSTRIA | 3 | 
 
  | SVENTO | DIF | SLOVACCHIA | 6 | 
 
  | TAYLOR | DIF | GALLES | 6 | 
 
  | TOPAL | DIF | TURCHIA | 5 | 
 
  | UMTITI | DIF | FRANCIA | 4 | 
 
  | VERMAELEN | DIF | BELGIO | 8 | 
 
  | VERTHONGHEN | DIF | BELGIO | 12 | 
 
  | VESELI | DIF | ALBANIA | 1 | 
 
  | VIDA | DIF | CROAZIA | 6 | 
 
  | VIEIRINHA | DIF | PORTOGALLO | 10 | 
 
  | VON BERGEN | DIF | SVIZZERA | 3 | 
 
  | VRSALJKO | DIF | CROAZIA | 11 | 
 
  | WALKER | DIF | INGHILTERRA | 6 | 
 
  | WARD | DIF | IRLANDA | 3 | 
 
  | WAWRZYNIAK | DIF | POLONIA | 5 | 
 
  | WILLIAMS | DIF | GALLES | 6 | 
 
  | WIMMER | DIF | AUSTRIA | 1 | 
 
  | ABRASHI | CEN | ALBANIA | 3 | 
 
  | ALABA | CEN | AUSTRIA | 16 | 
 
  | ALLEN | CEN | GALLES | 7 | 
 
  | ALLI | CEN | INGHILTERRA | 16 | 
 
  | ARDA TURAN | CEN | TURCHIA | 16 | 
 
  | ARNAUTOVIC | CEN | AUSTRIA | 15 | 
 
  | BADELJ | CEN | CROAZIA | 6 | 
 
  | BALE | CEN | GALLES | 30 | 
 
  | BARKLEY | CEN | INGHILTERRA | 14 | 
 
  | BASHA | CEN | ALBANIA | 2 | 
 
  | BAUMGARTLINGER | CEN | AUSTRIA | 6 | 
 
  | BEHRAMI | CEN | SVIZZERA | 7 | 
 
  | BERNARDESCHI | CEN | ITALIA | 6 | 
 
  | BJARNASON | CEN | ISLANDA | 6 | 
 
  | BJARNASON | CEN | ISLANDA | 3 | 
 
  | BLASCZCZYKOWSKI | CEN | POLONIA | 9 | 
 
  | BROZOVIC | CEN | CROAZIA | 12 | 
 
  | BRUNO | CEN | SPAGNA | 4 | 
 
  | BUSQUETS | CEN | SPAGNA | 11 | 
 
  | CABAYE | CEN | FRANCIA | 8 | 
 
  | CALHANOGLU | CEN | TURCHIA | 18 | 
 
  | CANDREVA | CEN | ITALIA | 15 | 
 
  | CARVALHO | CEN | PORTOGALLO | 8 | 
 
  | CHIPCIU | CEN | ROMANIA | 4 | 
 
  | COMAN | CEN | FRANCIA | 7 | 
 
  | CORIC | CEN | CROAZIA | 4 | 
 
  | COTTERIL | CEN | GALLES | 6 | 
 
  | DALLAS | CEN | IRL. D. NORD | 6 | 
 
  | DANILO | CEN | PORTOGALLO | 6 | 
 
  | DARIDA | CEN | REP. CECA | 7 | 
 
  | DAVIS | CEN | IRL. D. NORD | 9 | 
 
  | DE BRUYNE | CEN | BELGIO | 25 | 
 
  | DE ROSSI | CEN | ITALIA | 7 | 
 
  | DEMBELE | CEN | BELGIO | 10 | 
 
  | DENISOV | CEN | RUSSIA | 5 | 
 
  | DIER | CEN | INGHILTERRA | 8 | 
 
  | DOCKAL | CEN | REP. CECA | 10 | 
 
  | DRAXLER | CEN | GERMANIA | 17 | 
 
  | DUDA | CEN | SLOVACCHIA | 2 | 
 
  | DURMAZ | CEN | SVEZIA | 8 | 
 
  | DZEMAILI | CEN | SVIZZERA | 9 | 
 
  | DZSUDZSAK | CEN | UNGHERIA | 12 | 
 
  | EDWARDS | CEN | GALLES | 2 | 
 
  | EL SHAARAWY | CEN | ITALIA | 14 | 
 
  | EKDAL | CEN | SVEZIA | 6 | 
 
  | ELEK | CEN | UNGHERIA | 4 | 
 
  | EVANS | CEN | IRL. D. NORD | 3 | 
 
  | FABREGAS | CEN | SPAGNA | 18 | 
 
  | FERREIRA -
  CARRASCO | CEN | BELGIO | 8 | 
 
  | FELLAINI | CEN | BELGIO | 12 | 
 
  | FERGUSON | CEN | IRL. D. NORD | 2 | 
 
  | FERNANDES | CEN | SVIZZERA | 5 | 
 
  | FLORENZI | CEN | ITALIA | 12 | 
 
  | FORSBERG | CEN | SVEZIA | 7 | 
 
  | FREI | CEN | SVIZZERA | 5 | 
 
  | GARMASH | CEN | UCRAINA | 6 | 
 
  | GASHI | CEN | ALBANIA | 8 | 
 
  | GERA | CEN | UNGHERIA | 8 | 
 
  | GIACCHERINI | CEN | ITALIA | 10 | 
 
  | GLUSHAKOV | CEN | RUSSIA | 7 | 
 
  | GOLOVIN | CEN | RUSSIA | 4 | 
 
  | GOMES | CEN | PORTOGALLO | 6 | 
 
  | GOTZE | CEN | GERMANIA | 16 | 
 
  | GREGUS | CEN | SLOVACCHIA | 2 | 
 
  | GROSICKI | CEN | POLONIA | 12 | 
 
  | GUDMUNDSSON | CEN | ISLANDA | 6 | 
 
  | GUNNARSSON | CEN | ISLANDA | 7 | 
 
  | HALLFREDSSON | CEN | ISLANDA | 5 | 
 
  | HAMSIK | CEN | SLOVACCHIA | 18 | 
 
  | HARNIK | CEN | AUSTRIA | 9 | 
 
  | HAZARD | CEN | BELGIO | 27 | 
 
  | HENDERSON | CEN | INGHILTERRA | 8 | 
 
  | HENDRICK | CEN | IRLANDA | 4 | 
 
  | HILJEMARK | CEN | SVEZIA | 4 | 
 
  | HOBAN | CEN | ROMANIA | 5 | 
 
  | HOOLAHAN | CEN | IRLANDA | 7 | 
 
  | HROSOVSKY | CEN | SLOVACCHIA | 1 | 
 
  | ILSANKER | CEN | AUSTRIA | 4 | 
 
  | INAN | CEN | TURCHIA | 11 | 
 
  | INIESTA | CEN | SPAGNA | 21 | 
 
  | IVANOV | CEN | RUSSIA | 2 | 
 
  | JANTSCHER | CEN | AUSTRIA | 4 | 
 
  | JODLOWIEC | CEN | POLONIA | 3 | 
 
  | JUNUZOVIC | CEN | AUSTRIA | 7 | 
 
  | KACE | CEN | ALBANIA | 4 | 
 
  | KALLSTROM | CEN | SVEZIA | 11 | 
 
  | KANTE | CEN | FRANCIA | 11 | 
 
  | KAPUSTKA | CEN | POLONIA | 4 | 
 
  | KHEDIRA | CEN | GERMANIA | 11 | 
 
  | KING | CEN | GALLES | 6 | 
 
  | KLEINHEISLER | CEN | UNGHERIA | 6 | 
 
  | KOLAR | CEN | REP. CECA | 7 | 
 
  | KONOPLYANKA | CEN | UCRAINA | 13 | 
 
  | KOKE | CEN | SPAGNA | 16 | 
 
  | KOVACIC | CEN | CROAZIA | 11 | 
 
  | KOVALENKO | CEN | UCRAINA | 3 | 
 
  | KREJCI | CEN | REP. CECA | 9 | 
 
  | KROOS | CEN | GERMANIA | 17 | 
 
  | KRYCHOWIAK | CEN | POLONIA | 7 | 
 
  | KUCKA | CEN | SLOVACCHIA | 8 | 
 
  | KUKELI | CEN | ALBANIA | 3 | 
 
  | LALLANA | CEN | INGHILTERRA | 10 | 
 
  | LARSSON | CEN | SVEZIA | 7 | 
 
  | LEDLEY | CEN | GALLES | 8 | 
 
  | LENJANI | CEN | ALBANIA | 4 | 
 
  | LEWICKI | CEN | SVEZIA | 3 | 
 
  | LILA | CEN | ALBANIA | 5 | 
 
  | LINETTY | CEN | POLONIA | 3 | 
 
  | LOVRENCSICS | CEN | UNGHERIA | 3 | 
 
  | MACZYNSKI | CEN | POLONIA | 6 | 
 
  | MAMAEV | CEN | RUSSIA | 4 | 
 
  | MATUIDI | CEN | FRANCIA | 12 | 
 
  | MAK | CEN | SLOVACCHIA | 6 | 
 
  | MARIO | CEN | PORTOGALLO | 9 | 
 
  | MC CARTHY | CEN | IRLANDA | 8 | 
 
  | MC CLEAN | CEN | IRLANDA | 10 | 
 
  | MC GEADY | CEN | IRLANDA | 9 | 
 
  | MC GINN | CEN | IRL. D. NORD | 7 | 
 
  | MEHMEDI | CEN | SVIZZERA | 12 | 
 
  | MEMUSHAJ | CEN | ALBANIA | 8 | 
 
  | MERTENS | CEN | BELGIO | 15 | 
 
  | MILNER | CEN | INGHILTERRA | 11 | 
 
  | MODRIC | CEN | CROAZIA | 19 | 
 
  | MOR | CEN | TURCHIA | 2 | 
 
  | MOTTA | CEN | ITALIA | 9 | 
 
  | MOUTINHO | CEN | PORTOGALLO | 14 | 
 
  | NAGY | CEN | UNGHERIA | 5 | 
 
  | NAINGGOLAN | CEN | BELGIO | 13 | 
 
  | NANI | CEN | PORTOGALLO | 15 | 
 
  | NEMETH | CEN | UNGHERIA | 7 | 
 
  | NOLITO | CEN | SPAGNA | 16 | 
 
  | NORWOOD | CEN | IRL. D. NORD | 4 | 
 
  | OZIL | CEN | GERMANIA | 24 | 
 
  | OZYAKUP | CEN | TURCHIA | 7 | 
 
  | PAROLO | CEN | ITALIA | 8 | 
 
  | PAVELKA | CEN | REP. CECA | 4 | 
 
  | PAYET | CEN | FRANCIA | 11 | 
 
  | PECOVSKY | CEN | SLOVACCHIA | 4 | 
 
  | PEDRO | CEN | SPAGNA | 15 | 
 
  | PERISIC | CEN | CROAZIA | 20 | 
 
  | PESZKO | CEN | POLONIA | 7 | 
 
  | PINTILII | CEN | ROMANIA | 6 | 
 
  | PLASIL | CEN | REP. CECA | 5 | 
 
  | POGBA | CEN | FRANCIA | 23 | 
 
  | PREPELITA | CEN | ROMANIA | 3 | 
 
  | PJACA | CEN | CROAZIA | 9 | 
 
  | POPA | CEN | ROMANIA | 5 | 
 
  | QUARESMA | CEN | PORTOGALLO | 8 | 
 
  | QUINN | CEN | IRLANDA | 2 | 
 
  | RAKITIC | CEN | CROAZIA | 20 | 
 
  | RAMSEY | CEN | GALLES | 21 | 
 
  | ROBSON-KANU | CEN | GALLES | 9 | 
 
  | ROG | CEN | CROAZIA | 3 | 
 
  | ROSHI | CEN | ALBANIA | 5 | 
 
  | ROSICKY | CEN | REP. CECA | 6 | 
 
  | ROTAN | CEN | UCRAINA | 6 | 
 
  | RYBALKA | CEN | UCRAINA | 4 | 
 
  | SABITZER | CEN | AUSTRIA | 5 | 
 
  | SAHAN | CEN | TURCHIA | 5 | 
 
  | SAHIN | CEN | TURCHIA | 8 | 
 
  | SAMEDOV | CEN | RUSSIA | 4 | 
 
  | SANCHES | CEN | PORTOGALLO | 7 | 
 
  | SANE | CEN | GERMANIA | 10 | 
 
  | SANMARTEAN | CEN | ROMANIA | 6 | 
 
  | SCHNEIDERLIN | CEN | FRANCIA | 7 | 
 
  | SCHOPF | CEN | AUSTRIA | 7 | 
 
  | SCHURRLE | CEN | GERMANIA | 13 | 
 
  | SCHWEINSTEIGER | CEN | GERMANIA | 13 | 
 
  | SEN | CEN | TURCHIA | 7 | 
 
  | SESTAK | CEN | SLOVACCHIA | 5 | 
 
  | SHAQUIRI | CEN | SVIZZERA | 17 | 
 
  | SHATOV | CEN | RUSSIA | 11 | 
 
  | SHIROKOV | CEN | RUSSIA | 9 | 
 
  | SILVA D. | CEN | SPAGNA | 22 | 
 
  | SILVA | CEN | PORTOGALLO | 4 | 
 
  | SILVA | CEN | PORTOGALLO | 4 | 
 
  | SISSOKO | CEN | FRANCIA | 4 | 
 
  | SKALAK | CEN | REP. CECA | 2 | 
 
  | STANCIU | CEN | ROMANIA | 10 | 
 
  | STEPANENKO | CEN | UCRAINA | 7 | 
 
  | STERLING | CEN | INGHILTERRA | 17 | 
 
  | STIEBER | CEN | UNGHERIA | 4 | 
 
  | STOCH | CEN | SLOVACCHIA | 8 | 
 
  | STURARO | CEN | ITALIA | 4 | 
 
  | SURAL | CEN | REP. CECA | 5 | 
 
  | SYDORCHUK | CEN | UCRAINA | 8 | 
 
  | TARASHAJ | CEN | SVIZZERA | 5 | 
 
  | THIAGO | CEN | SPAGNA | 10 | 
 
  | TORBINSKI | CEN | RUSSIA | 6 | 
 
  | TORJE | CEN | ROMANIA | 8 | 
 
  | TRAUSTASON | CEN | ISLANDA | 2 | 
 
  | TUFAN | CEN | TURCHIA | 6 | 
 
  | TYMOSHCHUK | CEN | UCRAINA | 3 | 
 
  | VAUGHAN | CEN | GALLES | 3 | 
 
  | VAZQUEZ | CEN | SPAGNA | 7 | 
 
  | WARD | CEN | IRL. D. NORD | 5 | 
 
  | WEIGLE | CEN | GERMANIA | 4 | 
 
  | WEISS | CEN | SLOVACCHIA | 10 | 
 
  | WERNBLOOM | CEN | SVEZIA | 4 | 
 
  | WHELAN | CEN | IRLANDA | 6 | 
 
  | WILLIAMS | CEN | GALLES | 3 | 
 
  | WILLIAMS | CEN | GALLES | 4 | 
 
  | WILSHERE | CEN | INGHILTERRA | 13 | 
 
  | WITSEL | CEN | BELGIO | 14 | 
 
  | XHAKA | CEN | SVIZZERA | 11 | 
 
  | XHAKA | CEN | ALBANIA | 10 | 
 
  | YARMOLENKO | CEN | UCRAINA | 19 | 
 
  | YUNUS | CEN | TURCHIA | 5 | 
 
  | ZAKARIA | CEN | SVIZZERA | 3 | 
 
  | ZENGIN | CEN | SVEZIA | 10 | 
 
  | ZIELINSKI | CEN | POLONIA | 6 | 
 
  | ZINCHENKO | CEN | UCRAINA | 5 | 
 
  | ADURIZ | ATT | SPAGNA | 13 | 
 
  | ALIBEC | ATT | ROMANIA | 2 | 
 
  | ANDONE | ATT | ROMANIA | 11 | 
 
  | BALAJ | ATT | ALBANIA | 3 | 
 
  | BATSHUAYI | ATT | BELGIO | 8 | 
 
  | BENTEKE | ATT | BELGIO | 17 | 
 
  | BERG | ATT | SVEZIA | 13 | 
 
  | BODE | ATT | UNGHERIA | 4 | 
 
  | BODVARSSON | ATT | ISLANDA | 6 | 
 
  | BUDKIVSKIY | ATT | UCRAINA | 3 | 
 
  | BURAK | ATT | TURCHIA | 15 | 
 
  | CHURCH | ATT | GALLES | 8 | 
 
  | CIKALLESHI | ATT | ALBANIA | 10 | 
 
  | DERDIYOK | ATT | SVIZZERA | 6 | 
 
  | DURIS | ATT | SLOVACCHIA | 8 | 
 
  | DZYUBA | ATT | RUSSIA | 20 | 
 
  | EDER | ATT | PORTOGALLO | 13 | 
 
  | EDER | ATT | ITALIA | 16 | 
 
